Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2023 | Awardee | 1150 | Academician/Research Scholar | Dr | Prakash | Sati | Rajiv Gandhi Government P.G. College, Mandsaur, M.P.-458001 | India | 06395400473 | satimt8311956@gmail.com | Best Researcher Award | Biodata-PC-Sati.docx | Abstract1.docx | View Details | Selected | ||||
25/04/2023 | Awardee | 1149 | Academician/Research Scholar | Prof | Ye Ming | Qing | Nanjing University of Posts and Telecommunications | China | +86-13182950903 | ymqing@njupt.edu.cn | Best Researcher Award | ScienceFather_Research_Awards_application_form-22.docx | Near-perfect nonreciprocal radiation for extremely small incident angle based on cascaded grating structure | 1-s2.0-S1290072923002016-main.pdf | View Details | Registered-Certified | |||
25/04/2023 | Awardee | 1144 | Academician/Research Scholar | Dr | Zainab | Hussain | Indian Institute of Technology Bombay | India | +91-8982758066 | zainab92@gmail.com | Best Scholar Award | Zaineb_CV_latest-2.pdf | Role-of-interfacial-nickel-silicides-in-shaping-magnetic-anisotropy-in-nickel-films-grown-on-Silicon-substrates.docx | View Details | Selected | ||||
24/04/2023 | Awardee | 1142 | Academician/Research Scholar | Assist Prof Dr | Nikhil Kumar | C.S. | National Institute of Technology | India | +919445874064 | nikhilkumarcs@nitc.ac.in | Best Researcher Award | CV_Nikhil.pdf | abstract.pdf | View Details | Selected | ||||
21/04/2023 | Awardee | 1134 | Academician/Research Scholar | Dr | Wanli | Zuo | Ningbo University | China | +86-13454721956 | zuowanli@nbu.edu.cn | Best Researcher Award | Curriculum-Vitae1.pdf | Thermoelastic damping in anisotropic piezoelectric microbeam resonators | Thermoelastic-damping-in-anisotropic-piezoelectric-microbeam-resonators.pdf | View Details | Proud to selected | |||
16/04/2023 | Awardee | 1133 | Academician/Research Scholar | Assoc Prof Dr | GUILHERMINO | FECHINE | Mackenzie Presbyterian University | Brazil | 11985864661 | guilherminojmf@mackenzie.br | Best Researcher Award | Curriculum-Vitae_-GJM-Fechine-Ingles_Abril-2023.pdf | Characterization-strategy-for-graphene-oxide-and-molybdenum-disulfide.pdf | View Details | Selected | ||||
16/04/2023 | Awardee | 1132 | Academician/Research Scholar | Dr | Etido | Inyang | NATIONAL OPEN UNIVERSITY OF NIGERIA,ABUJA | Nigeria | 08032738073 | einyang@noun.edu.ng | Best Researcher Award | EPI-CV.docx | Analytical solutions of the N-dimensional Schrödinger equation with modified screened Kratzer plus inversely quadratic Yukawa potential and thermodynamic properties of selected diatomic molecules | 1-s2.0-S2211379722006891-main.pdf | View Details | Registered-Certified | |||
15/04/2023 | Awardee | 1131 | Academician/Research Scholar | Mr | Santosh Kumar | Padhi | National Institute of Technology Warangal | India | 07978275226 | santosh180170@gmail.com | Best Researcher Award | santosh_CV_Best-Researcher-Award.docx | Santosh_1st_paper_mej.pdf | View Details | Selected | ||||
15/04/2023 | Awardee | 1130 | Academician/Research Scholar | Dr | Muhammad Sheraz | Khan | Guangxi University, Nanning China | China | 008615977729402 | sheraz_hu84@yahoo.com | Best Researcher Award | Dr.-Mohd-Sheraz.Kham_.CV.pdf | Computational insights into electronic, magnetic and optical properties of Mn(II)-doped ZnTe with and without vacancy defects | Abstract.docx | View Details | Proud to selected | |||
15/04/2023 | Awardee | 1129 | Academician/Research Scholar | Prof Dr | Todor | Dudev | University of Sofia, Faculty of Chemistry and Pharmacy | Bulgaria | (+359 2) 8161 323 | t.dudev@chem.uni-sifia.bg | Best Researcher Award | cv-todor-dudev.pdf | Competition between Ag+ and Ni2+ in nickel enzymes: Implications for the Ag+ antibacterial activity | comp-biol-chem-2022.pdf | View Details | Proud to selected | |||
15/04/2023 | Awardee | 1128 | Academician/Research Scholar | Dr | VINOD KUMAR | M | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai | India | +9199949 27675 | m.vinodkumar.civil@gmail.com | Best Researcher Award | Dr.-M.VINOD-KUMAR-Curriculum-Vitae-March-2023.pdf | Structural-performance-of-hybrid-fibres-incorporated-Re-Cycled-aggregate-RC-slab.pdf | View Details | Selected | ||||
13/04/2023 | Awardee | 1125 | Academician/Research Scholar | Dr | PRASHANT | S | Sir M Visvesvaraya Institute of Technology, Bengaluru | India | 09611501012 | prashant.humnabad@gmail.com | Best Researcher Award | Dr-PRASHANT-S-H-CV_RVK_KLBG1.pdf | Influence of tool offset on mechanical properties of solid-state-welded steel and AA7XXX joints | Dr-PRASHANT-S-H-CV_RVK_KLBG.pdf | View Details | Proud to selected | |||
13/04/2023 | Awardee | 1124 | Student/Member | Mr | Muhammad | Irfan | USTC CHINA | China | 008615555124745 | mirfan1@mail.ustc.edu.cn | Best Scholar Award | ScienceFather_Research_Awards_application_form-21.docx | Quantum Anomalous Hall Effect in Heterostructures of Ferromagnetic Insulator and Graphene | Quantum-Anomalous-Hall-Effect-in-Heterostructures-of-Ferromagnetic-Insulator-and-Graphene-7-3-20231.pdf | View Details | Proud to selected | |||
13/04/2023 | Awardee | 1123 | Student/Member | Mr | Muhammad | Irfan | University of Science and Technology of China | Pakistan | 008615555124745 | mirfan1@mail.ustc.edu.cn | Young Scientist Award | ScienceFather_Research_Awards_application_form-2.docx | Quantum-Anomalous-Hall-Effect-in-Heterostructures-of-Ferromagnetic-Insulator-and-Graphene-7-3-2023.pdf | View Details | Selected | ||||
12/04/2023 | Awardee | 1122 | Academician/Research Scholar | Ms | Hina | Mustafa | COMSATS University Islamabad | Pakistan | +923160074766 | hinamustafa.uet@gmail.com | Young Scientist Award | CV-1.docx | GrMoS2-photodetector.pdf | View Details | Selected | ||||
12/04/2023 | Awardee | 1121 | Academician/Research Scholar | Dr | Palakshamurthy | Bandrehalli Siddagangaiah | UCS, Tumkur University | India | 09448987382 | palaksha.bspm@gmail.com | Best Researcher Award | FACULTY-PROFILE-format.docx | abstract.docx | View Details | Selected | ||||
11/04/2023 | Awardee | 1119 | Academician/Research Scholar | Dr | Kohji | Tashiro | Toyota Technological Institute | Japan | +819090419661 | ktashiro@aichisr.jp | Best Researcher Award | TasahiroCV2023.docx | abstractTashiro.docx | View Details | Selected | ||||
11/04/2023 | Awardee | 1118 | Academician/Research Scholar | Mrs | Tania | Chatterjee | CSIR- CGCRI | India | 08902225732 | t31chat@yahoo.in | Best Researcher Award | TANIA_CV1.pdf | JALCOM_944-2023-1692101.pdf | View Details | Selected | ||||
11/04/2023 | Awardee | 1117 | Academician/Research Scholar | Mrs | Tania | Chatterjee | CSIR- Central Glass and Ceramic Research Institute | India | 08902225732 | t31chat@yahoo.in | Best Paper Award | TANIA_CV.pdf | Influence of van der Waals bonds on crystallographic and physical properties of reduced-graphene-oxide/BiFeO3 nanocomposites | JALCOM_944-2023-169210.pdf | View Details | Not Recommended | Multiple Submission | ||
10/04/2023 | Awardee | 1115 | Academician/Research Scholar | Dr | Solomon | Manukure | Florida A&M University | United States | 8135624035 | solomon.manukure@famu.edu | Best Researcher Award | Curriculum-Vitae.pdf | A short overview of solitons and applications | S.-Manukure.pdf | View Details | Proud to selected | |||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View