Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2023 | Awardee | 1268 | Student/Member | Ms | Shaily | Netaji Subhas University of Technology, New Delhi | India | 08527533502 | Email hidden; Javascript is required. | Best Researcher Award | Shaily_CV.docx | Abstract.pdf | View Details | Selected | |||||
05/06/2023 | Awardee | 1264 | Academician/Research Scholar | Assoc Prof Dr | Lida | Momeni | Payame Noor University | Iran | 00989133843345 | Email hidden; Javascript is required. | Best Researcher Award | Abstract1.docx | Abstract.docx | View Details | Selected | ||||
05/06/2023 | Awardee | 1263 | Academician/Research Scholar | Dr | Nima | Jafari Navimipour | Kadir has university | Turkey | 05543276160 | Email hidden; Javascript is required. | Best Researcher Award | Dr.Jafari-CV.pdf | 1-s2.0-S187877892300008X-main-3.pdf | View Details | Selected | ||||
05/06/2023 | Awardee | 1262 | Academician/Research Scholar | Assoc Prof Dr | Md. Ferdous | Rahman | Begum Rokeya University, Rangpur | Bangladesh | 01722399402 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | Concurrent investigation of antimony chalcogenide (Sb2Se3 and Sb2S3)-based solar cells with a potential WS2 electron transport layer | 1.Helion-Sbse.pdf | View Details | Proud to selected | |||
01/06/2023 | Awardee | 1259 | Academician/Research Scholar | Assoc Prof Dr | Mohamad | Mahani | Graduate University of Advanced Technology | Iran | +98 9125267953 | Email hidden; Javascript is required. | Best Researcher Award | CV-Mohamad-Mahani.doc | 2022-Lecithin-sensitized-thermo-sensitive-niosome-using-NIR-carbon-dots-for-breast.pdf | View Details | Selected | ||||
01/06/2023 | Awardee | 1257 | Academician/Research Scholar | Dr | Ramesh | G | Vaagdevi Engineering College | India | 9849220367 | Email hidden; Javascript is required. | Best Researcher Award | Updated-CV-WCL.pdf | 2021-Elsver.pdf | View Details | Selected | ||||
01/06/2023 | Awardee | 1256 | Academician/Research Scholar | Prof Dr | Abdelsalam | Elabsy | Mansoura University | Egypt | 01032464951 | Email hidden; Javascript is required. | Best Researcher Award | Prof-Dr-A-M-Elabsy-CV-2023.pdf | Effect-of-the-nonparabolicity-on-the-resonant-lifetimes-and-resonant-energies-of-symmetric-GaAs_AlxGa1-xAs-double-barrier-nanostructures.pdf | View Details | Selected | ||||
31/05/2023 | Awardee | 1254 | Academician/Research Scholar | Dr | Hebat-Allah S. | Tohamy | National Research Centre | Egypt | +201127403838 | Email hidden; Javascript is required. | Best Researcher Award | Heba-Sarhan-4-2.pdf | Cellulosic-nitrogen-doped-carbon-quantum-dots-hydrogels-with-fluorescence.pdf | View Details | Selected | ||||
26/05/2023 | Awardee | 1248 | Academician/Research Scholar | Prof | Irina | Trofimova | McMaster University | Canada | 9055270129 | Email hidden; Javascript is required. | Women Researcher Award | CV-Trofimova.pdf | Dievolution2016.pdf | View Details | Selected | ||||
25/05/2023 | Awardee | 1246 | Academician/Research Scholar | Dr | Mohammed | Zidan | Hurghada Faculty of Computers and Artificial Intelligence, South Valley University, Hurghada Branch, Egypt | Egypt | +201142169489 | Email hidden; Javascript is required. | Best Researcher Award | CV_Mohammed-Zidan_Q.pdf | Rapied_ASOC_2023.pdf | View Details | Selected | ||||
20/05/2023 | Awardee | 1237 | Academician/Research Scholar | Dr | Ambadi | Lakshmi Narayana | University of Texas at El Paso | United States | 9152510496 | Email hidden; Javascript is required. | Best Researcher Award | 1.-ALN-Resume.pdf | Li2TiO3-MWCNT nanocomposite electrodes for determination of dopamine in electrochemical sensing platform | LTOMWCNTs-sensors.pdf | View Details | Registered-Certified | |||
18/05/2023 | Awardee | 1234 | Academician/Research Scholar | Assist Prof Dr | Vaidhegi | Kugarajah | Saveetha School of Engineering | India | 8754170887 | Email hidden; Javascript is required. | Best Researcher Award | Vaidhegi-CV.pdf | carbon-black-paper.pdf | View Details | Selected | ||||
17/05/2023 | Awardee | 1233 | Academician/Research Scholar | Dr | Roopakala | Kottayi | Kanchi mamunivar Govt. Institute for PG studies and Research | India | 9446305345 | Email hidden; Javascript is required. | Women Researcher Award | CURRICULAM-VITAE-Roopa.doc | Abstract.doc | View Details | Selected | ||||
17/05/2023 | Awardee | 1232 | Academician/Research Scholar | Prof Dr | Dillip Kumar | Bisoyi | National Institute of Technology Rourkela | India | +919437502873 | Email hidden; Javascript is required. | Lifetime achievement Award | Brief-CV-of-mine.docx | acs.biomac.2c01370-1-Biomacromolecule-Recent-publication.pdf | View Details | Selected | ||||
12/05/2023 | Awardee | 1226 | Academician/Research Scholar | Dr | sasikumar | s | hindustan institute of technology and science | India | 09894915336 | Email hidden; Javascript is required. | Best Researcher Award | SSK-FEB-CV.docx | multimedia-paper.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1221 | Academician/Research Scholar | Dr | Mukesh | Kumar | KIIT University, Bhubaneswar | India | 9019110700 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Mukesh_Kumar_Resume.pdf | PQKLP.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1220 | Academician/Research Scholar | Mr | MUKESH KUMAR | DASOUNDHI | UGC-DAE CSR Indore, M.P. | India | 09546201369 | Email hidden; Javascript is required. | Best Researcher Award | Mukesh-CV-Copy.docx | Abstract_DySb.docx | View Details | Selected | ||||
11/05/2023 | Awardee | 1219 | Academician/Research Scholar | Dr | Sudipta | Koley | Amity University Kolkata | India | 9436933978 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.pdf | abstract.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1218 | Academician/Research Scholar | Dr | sasikumar | s | hindustan institute of technology and science | India | 09894915336 | Email hidden; Javascript is required. | Excellence in Research | 1-s2.0-S1569190X22001216-main1.pdf | 1-s2.0-S1569190X22001216-main.pdf | View Details | Selected | ||||
10/05/2023 | Awardee | 1214 | Academician/Research Scholar | Assoc Prof Dr | Xiaobo | LI | Hunan University of Technology and Business | China | +86 15116120320 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Dr.-Xiaobo-Li2023.pdf | Half-metallic transition for ZGNRs adsorbing porphine molecules under an in-plane external electric field | Half-metallic-transition-for-ZGNRs-adsorbing-porphine-molecules-under-an.pdf | View Details | Proud to selected | |||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View