Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2023 | Awardee | 1112 | Academician/Research Scholar | Dr | Ravi | Kant | National Institute of Technology Hamirpur H.P. (India) | India | 8755360148 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Ravi-Kant_CV-2022-R.docx | Tuning-the-dielectric-characteristics-and-energy-storage-properties-of.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1111 | Academician/Research Scholar | Mr | BHASKAR | ROY | ASANSOL ENGINEERING COLLEGE | India | 8918618117 | Email hidden; Javascript is required. | Best Researcher Award | CV_BR_-Apply.pdf | 26.-All-publications-Journal3.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1110 | Academician/Research Scholar | Mr | MUKUL | PALIWAL | MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY | India | 8504803508 | Email hidden; Javascript is required. | Best Researcher Award | mukul-cv-updated-March-2023.pdf | MATPER_PVT-Cooling_2022.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1109 | Academician/Research Scholar | Dr | Vinod | B | Vidyavardhaka College of Engineering | India | 9741705003 | Email hidden; Javascript is required. | Best Researcher Award | Effect-of-Cryogenic-Treatment-on-Mechanical-Behavior-of-PALF-Reinforced-Polymer-Composite1.pdf | Effect-of-Cryogenic-Treatment-on-Mechanical-Behavior-of-PALF-Reinforced-Polymer-Composite.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1108 | Academician/Research Scholar | Prof Dr | Ayan | Datta | Indian Association for the Cultivation of Science | India | 09874295938 | Email hidden; Javascript is required. | Best Researcher Award | CV_-5-Pages.pdf | J-of-Physical-Organic-Chem-2022-Mandal-Metalāfree-Kinugasa-reaction-catalyzed-by-external-electric-field.pdf | View Details | Selected | ||||
09/04/2023 | Awardee | 1105 | Student/Member | Mr | Justin | George | University of auckland | New Zealand | 0273986178 | Email hidden; Javascript is required. | Best Researcher Award | Justin-CV-March-2023.pdf | dielectric properties of polypropylene/carbon black composites | 1-s2.0-S2214785323013391-main-1.pdf | View Details | Proud to selected | |||
08/04/2023 | Awardee | 1104 | Academician/Research Scholar | Dr | Rashmi | Aradhya | Siddaganga Institute of Technology | India | 9740110576 | Email hidden; Javascript is required. | Women Researcher Award | RashmiCV.pdf | Contrasting role of carbon nanofillers in electrical conduction and mechanical strength of epoxy composites: an investigation | Award.pdf | View Details | Proud to selected | |||
07/04/2023 | Awardee | 1101 | Academician/Research Scholar | Ms | Priyanka | Delhi Technological University | India | 8700115341 | Email hidden; Javascript is required. | Best Researcher Award | Priyanka-resume.pdf | Impurity-modulated physical and transport properties in a InxGa1-xAs double quantum wire | Impurity-modulated-physical-and-transport-properties-in-a-InxGa1-xAs-double-quantum-wire-ScienceDirect.pdf | View Details | Proud to selected | ||||
07/04/2023 | Awardee | 1100 | Academician/Research Scholar | Dr | Marisca Austin | Pereira | The University of Queensland | Australia | 0493517932 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE-marisca.pdf | PEREIRA_MARISCA_MVISTA-ARTICLE.pdf | View Details | Selected | ||||
06/04/2023 | Awardee | 1094 | Academician/Research Scholar | Mr | Girdhar | Gopal | MNIT JAIPUR | India | +917404649752 | Email hidden; Javascript is required. | Best Researcher Award | GIRDHARCVCompressed.pdf | 1-s2.0-S2773012323000432-main.pdf | View Details | Selected | ||||
05/04/2023 | Awardee | 1093 | Student/Member | Mr | Iman | Chahardah Cherik | Semnan University | Iran | +98-9168382798 / +98-9039420860 | Email hidden; Javascript is required. | Best Researcher Award | CV-Iman-Chahardah-Cherik.pdf | Junctionless tunnel field-effect transistor with a modified auxiliary gate, a novel candidate for high-frequency applications | 10-Junctionless-tunnel-field-effect-transistor-with-a-modified-auxiliary-gate-a-novel-candidate-for-high-frequency-applications.pdf | View Details | Proud to selected | |||
29/03/2023 | Awardee | 1087 | Academician/Research Scholar | Prof | Gong | Fu-Chun | Changsha University of Science and Technology | China | +86-13874851165 | Email hidden; Javascript is required. | Best Researcher Award | application-form-1.docx | 08.pdf | View Details | Selected | ||||
29/03/2023 | Awardee | 1085 | Academician/Research Scholar | Mr | Chenu | Agatha | Micronesia Jagadish Research Centre | Micronesia | 6291965248 | Email hidden; Javascript is required. | Lifetime achievement Award | fortran-tuhin.pdf | Quantum Alignment of sun and moon in hand lines | Stuart-Warren-Paul-Wyatt-Organic-Synthesis_-The-Disconnection-Approach-Wiley-2009.pdf | View Details | Not Recommended | Age proof not Match | ||
27/03/2023 | Awardee | 1083 | Academician/Research Scholar | Dr | Peter | Gerbino | Peter Gerbino, MD | United States | 8312410627 | Email hidden; Javascript is required. | Best Researcher Award | 5.26-CV.docx | Load-deformation-characteristics-of-cadaver-patellae_-Relationship-to-intraosseous-pressure-_-Elsevier-Enhanced-Reader.pdf | View Details | Selected | ||||
25/03/2023 | Awardee | 1080 | Student/Member | Mr | Yue | Wei | Hubei normal university | China | 17853530711 | Email hidden; Javascript is required. | Best Researcher Award | 1_ē®å.doc | 1_éč¶rinp.pdf | View Details | Selected | ||||
24/03/2023 | Awardee | 1078 | Academician/Research Scholar | Mr | Mohammad | Haidar | Sorbonne university | France | 0644795046 | Email hidden; Javascript is required. | Young Scientist Award | A_Resume_Mohammad-Haidar-combine.pdf | WIREs-Comput-Mol-Sci-2023-Haidar-Open-source-variational-quantum-eigensolver-extension-of-the-quantum-learning-1.pdf | View Details | Selected | ||||
21/03/2023 | Awardee | 1074 | Business/Company | Dr | Sai Chandra Teja | R | Green PMU Semi | India | +919381187495 | Email hidden; Javascript is required. | Best Researcher Award | CV_Saichandrateja-L.pdf | final_paper.pdf | View Details | Selected | ||||
16/03/2023 | Awardee | 1057 | Academician/Research Scholar | Mr | Langzhou | Tang | Southwest Jiaotong University | China | +8618620777449 | Email hidden; Javascript is required. | Best Paper Award | RESUME-Tang-Langzhou.pdf | Greenās functions based on the Timoshenko beam model for the longitudinal seismic dynamic response of tunnels crossing soft and hard rock strata | 1-s2.0-S0886779822001857-main.pdf | View Details | Registered-Certified | |||
13/03/2023 | Awardee | 1054 | Student/Member | Dr | Yanxin | Wang | State Key Laboratory of Electrical Insulation and Power Equipment, Xiāan Jiaotong University | China | 15129398320 | Email hidden; Javascript is required. | Best Researcher Award | curriculum-vitae-_Yanxin-Wang.docx | Novel metric-based meta-learning model for few-shot diagnosis of partial discharge in a gas-insulated switchgear | Abstract.pdf | View Details | Proud to selected | |||
12/03/2023 | Awardee | 1052 | Academician/Research Scholar | Dr | Ashwini | Malviya | Maulana Azad National Institute of Technology, Bhopal | India | 8962117334 | Email hidden; Javascript is required. | Best Researcher Award | CV_Ashwini_Malviya.pdf | 1-s2.0-S0045790622003743-main.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View