Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/07/2023 | Awardee | 1398 | Academician/Research Scholar | Assoc Prof Dr | Mehmet Ali | ĆzƧelik | Gaziantep University | Turkey | +905054843833 | Email hidden; Javascript is required. | Best Researcher Award | CV_Hindawi.pdf | 9967218.pdf | View Details | Selected | ||||
27/07/2023 | Awardee | 1395 | Academician/Research Scholar | Dr | Kamel | Ourabah | University of Science and Technology Houari Boumediene | Algeria | +213771191900 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | s41598-022-20107-9-3.pdf | View Details | Selected | ||||
26/07/2023 | Awardee | 1394 | Academician/Research Scholar | Dr | Latevi | Lawson | African Institute for Mathematical Sciences (AIMS) Ghana | Ghana | +233 550988372 | Email hidden; Javascript is required. | Best Researcher Award | CV_Lawson.pdf | PDM.pdf | View Details | Selected | ||||
25/07/2023 | Awardee | 1392 | Academician/Research Scholar | Assoc Prof Dr | MANDIP | SINGH | Indian Institute of Science Education and Research Mohali | India | +91-8968902642 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-2.docx | Poster_abstract_Mandip_2.pdf | View Details | Selected | ||||
23/07/2023 | Awardee | 1389 | Academician/Research Scholar | Assoc Prof Dr | Huibin | Qiu | Nanchang University | China | +8618811482195 | Email hidden; Javascript is required. | Best Researcher Award | TC213230614003ScienceFather_Research_Awards_application_form-2.pdf | Initial analytical theory of plasma disruption and experimental evidence | qiuhuibin24TC2132305310h2SciRepåŗēē¤¾äæ®ę£ęēéčÆÆåēēę¬.pdf | View Details | Registered-Certified | |||
22/07/2023 | Awardee | 1386 | Academician/Research Scholar | Prof | SUBRAMANIAN | RAVICHANDRAN | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | 09283165322 | Email hidden; Javascript is required. | Excellence in Research | Resume-SR-nov-2022-updated.doc | abstract-DSC.docx | View Details | Selected | ||||
14/07/2023 | Awardee | 1374 | Academician/Research Scholar | Dr | Parul | Madan | Graphic Era Deemed to be University | India | +919557840852 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Parul-Madan.docx | 1-s2.0-S1746809421010752-main-1.pdf | View Details | Selected | ||||
13/07/2023 | Awardee | 1372 | Academician/Research Scholar | Prof Dr | Raghvendra S | Dubey | Guru Nanak University, | India | 9701568383 | Email hidden; Javascript is required. | Excellence in Research | CV_R_S_Dubey_Updated__05-07-20231.pdf | CV_R_S_Dubey_Updated__05-07-2023.pdf | View Details | Selected | ||||
12/07/2023 | Awardee | 1369 | Academician/Research Scholar | Dr | Daruka | Prasad B | Daruka Prasad B, BMS Institute of Technology and Management | India | +919535100437 | Email hidden; Javascript is required. | Best Paper Award | CV-Revised-DP-29.06.2023.pdf | Molybdate nanoparticles (NPs) were prepared by solution combustion synthesis using Jamun fruit extract as a fuel/surfactant. Polyaniline (PANI), a conducting polymer was prepared freshly using the sui | CV-Revised-DP-29.06.2023-compressed.pdf | View Details | Not Recommended | Award Category not Suitable | ||
12/07/2023 | Awardee | 1368 | Academician/Research Scholar | Assist Prof Dr | Thirumalairajan | Subramaniam | Tamilnadu Agricultural University Coimbatore | India | 9384534689 | Email hidden; Javascript is required. | Best Researcher Award | Dr-S-Thirumalairajan-CV.pdf | Abstract.pdf | View Details | Selected | ||||
12/07/2023 | Awardee | 1361 | Student/Member | Mr | Chidi Emmanuel | Ngene | University of Johannesburg | South Africa | +27644541742 | Email hidden; Javascript is required. | Best Researcher Award | C.-E.-NGENE_CV-Recovered.docxlpc.pdf | Perfect-and-Imperfect-SIC-Chidi1-2.pdf | View Details | Selected | ||||
11/07/2023 | Awardee | 1360 | Academician/Research Scholar | Dr | Muthuganesan | Rajendran | Czech Technical University Czech republic | India | +918760372825 | Email hidden; Javascript is required. | Best Researcher Award | Muthuganesan-CV-new-3.pdf | QCMixed_spin.pdf | View Details | Selected | ||||
11/07/2023 | Awardee | 1350 | Academician/Research Scholar | Dr | Hajar | EL GANICH | Hassan First University of Settat | Morocco | +2126 06 52 86 14 | Email hidden; Javascript is required. | Best Researcher Award | CV-EL-GANICH-Hajar.pdf | Monte-Carlo-calculation-of-the-exchange-couplings-in-Sr2CuIrO6.pdf | View Details | Selected | ||||
09/07/2023 | Awardee | 1349 | Academician/Research Scholar | Dr | Ahlem | Abidi | Higher Institute of Biotechnology of Beja | Tunisia | 00216 93 293 789 | Email hidden; Javascript is required. | Women Researcher Award | CV-Ahlem-Abidi.pdf | Dynamics of entanglement in coherent states, entangled Schrƶdinger cat state and distribution function | AbstractTitle.docx | View Details | Registered-Certified | |||
08/07/2023 | Awardee | 1347 | Academician/Research Scholar | Dr | Abdelmajid | Lekdadri | Faculty of Sciences Ain Chouk, Hassan 2 University, Casablanca | Morocco | +212633530924 | Email hidden; Javascript is required. | Best Researcher Award | 1_CV-Lekdadri-_recrutement_21-Mai-2023_Final-v6.pdf | 1_Article_-Spin-Waves-Model-calculate.pdf | View Details | Selected | ||||
07/07/2023 | Awardee | 1346 | Academician/Research Scholar | Dr | LUCA | PELLEGRINI | University of Hertfordshire | United Kingdom | 07394557542 | Email hidden; Javascript is required. | Excellence in (Your Subdomain/Subject/Service area) | CV.Board-Member.docx | 1-s2.0-S0010440X22000402-main.pdf | View Details | Selected | ||||
07/07/2023 | Awardee | 1345 | Academician/Research Scholar | Dr | Agnieszka Matylda | Schlichtinger | Uniwersytet WrocÅawski, WydziaÅ Fizyki i Astronomii, Instytut Fizyki Teoretycznej | Poland | 661373603 | Email hidden; Javascript is required. | Best Paper Award | CV-AMS-ang1.docx | Time of arrival operator in the momentum space | ROMP20231.pdf | View Details | Not Recommended | Multiple Submission | ||
07/07/2023 | Awardee | 1344 | Academician/Research Scholar | Dr | Agnieszka Matylda | Schlichtinger | Uniwersytet WrocÅawski, Instytut Fizyki Teoretycznej | Poland | 661373603 | Email hidden; Javascript is required. | Best Researcher Award | CV-AMS-ang.docx | ROMP2023.pdf | View Details | Selected | ||||
07/07/2023 | Awardee | 1343 | Academician/Research Scholar | Dr | Chadha | Henchiri | university of Sfax | Tunisia | 55888152 | Email hidden; Javascript is required. | Women Researcher Award | CV-Chadha-HENCHIRI.pdf | Abstract-file.docx | View Details | Selected | ||||
06/07/2023 | Awardee | 1341 | Academician/Research Scholar | Dr | Lea | Iaia | university of turin | Italy | 000393202525149 | Email hidden; Javascript is required. | Best Researcher Award | CV_Iaia_Lea_EN_2023.pdf | Iaia_et_al_2022.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View