Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2023 | Awards | 1074 | Dr | Sai Chandra Teja R | Email hidden; Javascript is required. | Green PMU Semi | India | Award-Lgo.png | |||||||||
12/04/2023 | Awards | 1108 | Prof Dr | Ayan Datta | Email hidden; Javascript is required. | Indian Association for the Cultivation of Science | India | ||||||||||
07/04/2023 | Membership | 1092 | Dr | Jyoti Patil | Email hidden; Javascript is required. | pdea Baburaoji Gholap College,New Sangvi,Pune | India | ||||||||||
06/04/2023 | Membership | 1092 | Dr | Jyoti Patil | Email hidden; Javascript is required. | pdea Baburaoji Gholap College,New Sangvi,Pune | India | ||||||||||
06/04/2023 | Membership | 1090 | Dr | Prabhat Singh | Email hidden; Javascript is required. | NIT Hamirpur | India | ||||||||||
14/03/2023 | Membership | 1032 | Dr | Sunil Kumar | Email hidden; Javascript is required. | L.N.T. College ( A Constituent unit of B.R. Ambedkar Bihar University) Muzaffarpur | India | ||||||||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR