Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/07/2023 | Awardee | 1372 | Academician/Research Scholar | Prof Dr | Raghvendra S | Dubey | Guru Nanak University, | India | 9701568383 | Email hidden; Javascript is required. | Excellence in Research | CV_R_S_Dubey_Updated__05-07-20231.pdf | CV_R_S_Dubey_Updated__05-07-2023.pdf | View Details | Selected | ||||
14/07/2023 | Awardee | 1374 | Academician/Research Scholar | Dr | Parul | Madan | Graphic Era Deemed to be University | India | +919557840852 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Parul-Madan.docx | 1-s2.0-S1746809421010752-main-1.pdf | View Details | Selected | ||||
22/07/2023 | Awardee | 1386 | Academician/Research Scholar | Prof | SUBRAMANIAN | RAVICHANDRAN | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | 09283165322 | Email hidden; Javascript is required. | Excellence in Research | Resume-SR-nov-2022-updated.doc | abstract-DSC.docx | View Details | Selected | ||||
23/07/2023 | Awardee | 1389 | Academician/Research Scholar | Assoc Prof Dr | Huibin | Qiu | Nanchang University | China | +8618811482195 | Email hidden; Javascript is required. | Best Researcher Award | TC213230614003ScienceFather_Research_Awards_application_form-2.pdf | Initial analytical theory of plasma disruption and experimental evidence | qiuhuibin24TC2132305310h2SciRepåŗēē¤¾äæ®ę£ęēéčÆÆåēēę¬.pdf | View Details | Registered-Certified | |||
25/07/2023 | Awardee | 1392 | Academician/Research Scholar | Assoc Prof Dr | MANDIP | SINGH | Indian Institute of Science Education and Research Mohali | India | +91-8968902642 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-2.docx | Poster_abstract_Mandip_2.pdf | View Details | Selected | ||||
26/07/2023 | Awardee | 1394 | Academician/Research Scholar | Dr | Latevi | Lawson | African Institute for Mathematical Sciences (AIMS) Ghana | Ghana | +233 550988372 | Email hidden; Javascript is required. | Best Researcher Award | CV_Lawson.pdf | PDM.pdf | View Details | Selected | ||||
27/07/2023 | Awardee | 1395 | Academician/Research Scholar | Dr | Kamel | Ourabah | University of Science and Technology Houari Boumediene | Algeria | +213771191900 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | s41598-022-20107-9-3.pdf | View Details | Selected | ||||
27/07/2023 | Awardee | 1398 | Academician/Research Scholar | Assoc Prof Dr | Mehmet Ali | ĆzƧelik | Gaziantep University | Turkey | +905054843833 | Email hidden; Javascript is required. | Best Researcher Award | CV_Hindawi.pdf | 9967218.pdf | View Details | Selected | ||||
29/07/2023 | Awardee | 1402 | Academician/Research Scholar | Dr | Mezgebu | Belay | Defense University, Institute of Research and Development | Ethiopia | +251951019221 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form.docx | 4583522.pdf | View Details | Selected | ||||
30/07/2023 | Awardee | 1403 | Academician/Research Scholar | Assist Prof Dr | Changyu | Huang | Feitian College, New York, USA | United States | 17656371002 | Email hidden; Javascript is required. | Best Researcher Award | PERSONAL-DETAILS.docx | Huang_et_al-2022-Scientific_Reports.pdf | View Details | Selected | ||||
30/07/2023 | Awardee | 1404 | Academician/Research Scholar | Prof Dr | Yong-Chang | Huang | Beijing University of Technology | China | 86-13161588660 | Email hidden; Javascript is required. | Best Researcher Award | HYCCV1.doc | Huang_et_al-2022-Scientific_Reports1.pdf | View Details | Selected | ||||
02/08/2023 | Awardee | 1409 | Academician/Research Scholar | Dr | Sadegh | Ghaderi | Tehran University of Medical Sciences | Iran | +989128535415 | Email hidden; Javascript is required. | Best Researcher Award | my_resume_sghaderi.pdf | 8564161.pdf | View Details | Selected | ||||
03/08/2023 | Awardee | 1410 | Student/Member | Mr | Saleh | Al-maaqar | KAU | Yemen | 00966537069575 | Email hidden; Javascript is required. | Best Researcher Award | CV-Saleh-Al-maaqar-1.pdf | The-effect-of-different-aqueous-solutions-ratios-of-Ocimum-basilicum-utilized-in-AgNPs-synthesis-on-the-inhibition-of-bacterial-growth-2.pdf | View Details | Selected | ||||
08/08/2023 | Awardee | 1414 | Academician/Research Scholar | Dr | Haokun | Yang | Hong Kong Productivity Council | Hong Kong | 852 27885679 | Email hidden; Javascript is required. | Best Researcher Award | CV-HaoKun-Yang.pdf | manuscript.pdf | View Details | Selected | ||||
10/08/2023 | Awardee | 1415 | Academician/Research Scholar | Mr | Abdollah | Eslami Majd | Malek-Ashtar University of Technology | Iran | +989124793593 | Email hidden; Javascript is required. | Best Researcher Award | CamScanner-08-09-2023-18.14.pdf | Experimental_comparison_between_Nb2O5-_and_TiO2-ba.pdf | View Details | Selected | ||||
10/08/2023 | Awardee | 1420 | Academician/Research Scholar | Dr | Dr.Aarti | Bansal | Chitkara University | India | +919855856504 | Email hidden; Javascript is required. | Excellence in Innovation | Aarti-Bansal_CV-2.docx | 6.2038899.pdf | View Details | Selected | ||||
14/08/2023 | Awardee | 1428 | Academician/Research Scholar | Dr | Ramachari | Doddoji | Duy Tan University, Da Nang, Vietnam | Vietnam | +84702438588 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.-Ramachari.pdf | Ceramics-International-by-Dr.-Ramachari-Doddoji.pdf | View Details | Selected | ||||
21/08/2023 | Awardee | 1436 | Student/Member | Mr | Ahmed Adel A. | Abdelazeez | University of North Carolina at Charlotte | United States | 9803108591 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | 4440117.pdf | View Details | Selected | ||||
29/08/2023 | Awardee | 1450 | Academician/Research Scholar | Assist Prof Dr | RAJ | KHAN | Thapar Institute of Engineering and Technology (TIET) | India | 6290689090 | Email hidden; Javascript is required. | Best Researcher Award | CV_R.-K.-Khan.pdf | 17-MCLC_R.K.Khan_.pdf | View Details | Selected | ||||
30/08/2023 | Awardee | 1451 | Academician/Research Scholar | Dr | nehal | mohamed | Misr University for Science & Technology (MUST) | Egypt | 01110063676 | Email hidden; Javascript is required. | Best Researcher Award | Eng.-Nehal-AbdEl-Salam-Mohamed.pdf | 3676265.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View