Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/06/2023 | Awardee | 1308 | Academician/Research Scholar | Prof Dr | Barbara | Panunzi | UniversitĆ "Federico II" di Napoli | Italy | 3408237801 | Email hidden; Javascript is required. | Top Researcher in (Your Subdomain/Subject/Service area) | CV-BP-2023-June.pdf | BDF-markers-Panunzi.pdf | View Details | Selected | ||||
23/06/2023 | Awardee | 1317 | Academician/Research Scholar | Prof | Shun-Cai | Zhao | Kunming University of Science and Technology | China | (086)15887018836 | Email hidden; Javascript is required. | Outstanding Scientist Award | 2023.pdf | Zhao_2019_New_J._Phys._21_103015.pdf | View Details | Selected | ||||
23/06/2023 | Awardee | 1319 | Academician/Research Scholar | Prof | Christian | KENFACK SADEM | University of Dschang | Cameroon | 678005900 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | Paper.pdf | View Details | Selected | ||||
24/06/2023 | Awardee | 1320 | Academician/Research Scholar | Assoc Prof Dr | Adi | Diab | University of Texas MD Anderson Cancer Center | United States | +1 212-203-1203 | Email hidden; Javascript is required. | Best Researcher Award | CV-Adi-Diab-5.16.2023.pdf | Diab-et-al_Cancer-Cell.pdf | View Details | Selected | ||||
24/06/2023 | Awardee | 1321 | Academician/Research Scholar | Dr | Shijie | Zhao | Liaoning Technical University | China | 86-418-15941898961 | Email hidden; Javascript is required. | Best Researcher Award | resume.docx | A dynamic support ratio of selected feature based information for feature selection | abstract.docx | View Details | Registered-Certified | |||
27/06/2023 | Awardee | 1324 | Business/Company | Dr | StƩphanie | Aparicio | Global Omnium | Spain | 675019095 | Email hidden; Javascript is required. | Young Scientist Award | CV_Aparicio_Anton.pdf | 1-s2.0-S0048969721072041-main.pdf | View Details | Selected | ||||
04/07/2023 | Awardee | 1328 | Student/Member | Mr | Claujens Chastel | Mfoutou Mapanguy | Fondation Congolaise pour la Recherche MĆ©dicale | Congo, Republic of the | +242069888930 | Email hidden; Javascript is required. | Young Scientist Award | CV_MFOUTOU-MAPANGUY_CLAUJEANS-CHASTEL.pdf | Abstract_SARS-COV-2-Article-Chastel.pdf | View Details | Selected | ||||
06/07/2023 | Awardee | 1331 | Academician/Research Scholar | Dr | Leonardo | Lima | Federal Center for Technological Education of Minas Gerais | Brazil | +5531998996706 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | Quantum correlation and magnon Hall effect on the Lieb lattice model | Resumo_QUANFIS.pdf | View Details | Registered-Certified | |||
06/07/2023 | Awardee | 1341 | Academician/Research Scholar | Dr | Lea | Iaia | university of turin | Italy | 000393202525149 | Email hidden; Javascript is required. | Best Researcher Award | CV_Iaia_Lea_EN_2023.pdf | Iaia_et_al_2022.pdf | View Details | Selected | ||||
07/07/2023 | Awardee | 1343 | Academician/Research Scholar | Dr | Chadha | Henchiri | university of Sfax | Tunisia | 55888152 | Email hidden; Javascript is required. | Women Researcher Award | CV-Chadha-HENCHIRI.pdf | Abstract-file.docx | View Details | Selected | ||||
07/07/2023 | Awardee | 1344 | Academician/Research Scholar | Dr | Agnieszka Matylda | Schlichtinger | Uniwersytet WrocÅawski, Instytut Fizyki Teoretycznej | Poland | 661373603 | Email hidden; Javascript is required. | Best Researcher Award | CV-AMS-ang.docx | ROMP2023.pdf | View Details | Selected | ||||
07/07/2023 | Awardee | 1345 | Academician/Research Scholar | Dr | Agnieszka Matylda | Schlichtinger | Uniwersytet WrocÅawski, WydziaÅ Fizyki i Astronomii, Instytut Fizyki Teoretycznej | Poland | 661373603 | Email hidden; Javascript is required. | Best Paper Award | CV-AMS-ang1.docx | Time of arrival operator in the momentum space | ROMP20231.pdf | View Details | Not Recommended | Multiple Submission | ||
07/07/2023 | Awardee | 1346 | Academician/Research Scholar | Dr | LUCA | PELLEGRINI | University of Hertfordshire | United Kingdom | 07394557542 | Email hidden; Javascript is required. | Excellence in (Your Subdomain/Subject/Service area) | CV.Board-Member.docx | 1-s2.0-S0010440X22000402-main.pdf | View Details | Selected | ||||
08/07/2023 | Awardee | 1347 | Academician/Research Scholar | Dr | Abdelmajid | Lekdadri | Faculty of Sciences Ain Chouk, Hassan 2 University, Casablanca | Morocco | +212633530924 | Email hidden; Javascript is required. | Best Researcher Award | 1_CV-Lekdadri-_recrutement_21-Mai-2023_Final-v6.pdf | 1_Article_-Spin-Waves-Model-calculate.pdf | View Details | Selected | ||||
09/07/2023 | Awardee | 1349 | Academician/Research Scholar | Dr | Ahlem | Abidi | Higher Institute of Biotechnology of Beja | Tunisia | 00216 93 293 789 | Email hidden; Javascript is required. | Women Researcher Award | CV-Ahlem-Abidi.pdf | Dynamics of entanglement in coherent states, entangled Schrƶdinger cat state and distribution function | AbstractTitle.docx | View Details | Registered-Certified | |||
11/07/2023 | Awardee | 1350 | Academician/Research Scholar | Dr | Hajar | EL GANICH | Hassan First University of Settat | Morocco | +2126 06 52 86 14 | Email hidden; Javascript is required. | Best Researcher Award | CV-EL-GANICH-Hajar.pdf | Monte-Carlo-calculation-of-the-exchange-couplings-in-Sr2CuIrO6.pdf | View Details | Selected | ||||
11/07/2023 | Awardee | 1360 | Academician/Research Scholar | Dr | Muthuganesan | Rajendran | Czech Technical University Czech republic | India | +918760372825 | Email hidden; Javascript is required. | Best Researcher Award | Muthuganesan-CV-new-3.pdf | QCMixed_spin.pdf | View Details | Selected | ||||
12/07/2023 | Awardee | 1361 | Student/Member | Mr | Chidi Emmanuel | Ngene | University of Johannesburg | South Africa | +27644541742 | Email hidden; Javascript is required. | Best Researcher Award | C.-E.-NGENE_CV-Recovered.docxlpc.pdf | Perfect-and-Imperfect-SIC-Chidi1-2.pdf | View Details | Selected | ||||
12/07/2023 | Awardee | 1368 | Academician/Research Scholar | Assist Prof Dr | Thirumalairajan | Subramaniam | Tamilnadu Agricultural University Coimbatore | India | 9384534689 | Email hidden; Javascript is required. | Best Researcher Award | Dr-S-Thirumalairajan-CV.pdf | Abstract.pdf | View Details | Selected | ||||
12/07/2023 | Awardee | 1369 | Academician/Research Scholar | Dr | Daruka | Prasad B | Daruka Prasad B, BMS Institute of Technology and Management | India | +919535100437 | Email hidden; Javascript is required. | Best Paper Award | CV-Revised-DP-29.06.2023.pdf | Molybdate nanoparticles (NPs) were prepared by solution combustion synthesis using Jamun fruit extract as a fuel/surfactant. Polyaniline (PANI), a conducting polymer was prepared freshly using the sui | CV-Revised-DP-29.06.2023-compressed.pdf | View Details | Not Recommended | Award Category not Suitable | ||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View