Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2023 | Awardee | 1195 | Academician/Research Scholar | Ms | Naveena | P | National Institute of Technology Tiruchirappalli | India | 8754156116 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | EFFECT2.PDF | View Details | Selected | ||||
05/05/2023 | Awardee | 1196 | Academician/Research Scholar | Dr | Bhuvaneswari | Kandasamy | Kasetsart University | Thailand | 7200215465 | Email hidden; Javascript is required. | Best Researcher Award | K.-BHUVANESWARI-CV-5-5-2023.pdf | 1-s2.0-S0013935123003626-main-1.pdf | View Details | Selected | ||||
05/05/2023 | Awardee | 1199 | Academician/Research Scholar | Mrs | Anjali Krishna | G | Cochin University of Science and Technology | India | +919847376033 | Email hidden; Javascript is required. | Best Researcher Award | Anjali-Krishna-G.-CV.pdf | J-Photochemistry-and-Photobiology.pdf | View Details | Selected | ||||
06/05/2023 | Awardee | 1203 | Academician/Research Scholar | Assist Prof Dr | Shonak | Bansal | Chandigarh University Mohali | India | 09813439854 | Email hidden; Javascript is required. | Best Researcher Award | Shonak-Bansal-Resume_1.pdf | Long-wave bilayer graphene/HgCdTe based GBp type-II superlattice unipolar barrier infrared detector | 2023-Long-wave-bilayer-graphene-HgCdTe-based-GBp-type-II-superlattice.pdf | View Details | Registered-Certified | |||
06/05/2023 | Awardee | 1204 | Academician/Research Scholar | Dr | Neeraj Kumar | Misra | VIT-AP University | India | 8896534325 | Email hidden; Javascript is required. | Top Researcher in (Your Subdomain/Subject/Service area) | Latest-Neeraj-CV.pdf | ASEJ-Elsevier.pdf | View Details | Selected | ||||
07/05/2023 | Awardee | 1205 | Academician/Research Scholar | Dr | Edgar Marcelino | Carvalho Neto | UFBA | Brazil | 21990093443 | Email hidden; Javascript is required. | Best Researcher Award | Lattes-2023.pdf | The longitudinal spin-conductivity of Ļ-type organic conductors | Physe2022.pdf | View Details | Proud to selected | |||
08/05/2023 | Awardee | 1206 | Academician/Research Scholar | Dr | Van Wellington | Elloh | Koforidua Technical University | Ghana | +233553641450 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV-Current.pdf | Title-Abstract-Page.pdf | View Details | Selected | ||||
09/05/2023 | Awardee | 1213 | Student/Member | Mr | Sanjay | Mehra | CSI-CSMCRI | India | 9953213504 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE.pdf | ILs-capped-CDs.docx | View Details | Selected | ||||
10/05/2023 | Awardee | 1214 | Academician/Research Scholar | Assoc Prof Dr | Xiaobo | LI | Hunan University of Technology and Business | China | +86 15116120320 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Dr.-Xiaobo-Li2023.pdf | Half-metallic transition for ZGNRs adsorbing porphine molecules under an in-plane external electric field | Half-metallic-transition-for-ZGNRs-adsorbing-porphine-molecules-under-an.pdf | View Details | Proud to selected | |||
11/05/2023 | Awardee | 1218 | Academician/Research Scholar | Dr | sasikumar | s | hindustan institute of technology and science | India | 09894915336 | Email hidden; Javascript is required. | Excellence in Research | 1-s2.0-S1569190X22001216-main1.pdf | 1-s2.0-S1569190X22001216-main.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1219 | Academician/Research Scholar | Dr | Sudipta | Koley | Amity University Kolkata | India | 9436933978 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.pdf | abstract.pdf | View Details | Selected | ||||
11/05/2023 | Awardee | 1220 | Academician/Research Scholar | Mr | MUKESH KUMAR | DASOUNDHI | UGC-DAE CSR Indore, M.P. | India | 09546201369 | Email hidden; Javascript is required. | Best Researcher Award | Mukesh-CV-Copy.docx | Abstract_DySb.docx | View Details | Selected | ||||
11/05/2023 | Awardee | 1221 | Academician/Research Scholar | Dr | Mukesh | Kumar | KIIT University, Bhubaneswar | India | 9019110700 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Mukesh_Kumar_Resume.pdf | PQKLP.pdf | View Details | Selected | ||||
12/05/2023 | Awardee | 1226 | Academician/Research Scholar | Dr | sasikumar | s | hindustan institute of technology and science | India | 09894915336 | Email hidden; Javascript is required. | Best Researcher Award | SSK-FEB-CV.docx | multimedia-paper.pdf | View Details | Selected | ||||
17/05/2023 | Awardee | 1232 | Academician/Research Scholar | Prof Dr | Dillip Kumar | Bisoyi | National Institute of Technology Rourkela | India | +919437502873 | Email hidden; Javascript is required. | Lifetime achievement Award | Brief-CV-of-mine.docx | acs.biomac.2c01370-1-Biomacromolecule-Recent-publication.pdf | View Details | Selected | ||||
17/05/2023 | Awardee | 1233 | Academician/Research Scholar | Dr | Roopakala | Kottayi | Kanchi mamunivar Govt. Institute for PG studies and Research | India | 9446305345 | Email hidden; Javascript is required. | Women Researcher Award | CURRICULAM-VITAE-Roopa.doc | Abstract.doc | View Details | Selected | ||||
18/05/2023 | Awardee | 1234 | Academician/Research Scholar | Assist Prof Dr | Vaidhegi | Kugarajah | Saveetha School of Engineering | India | 8754170887 | Email hidden; Javascript is required. | Best Researcher Award | Vaidhegi-CV.pdf | carbon-black-paper.pdf | View Details | Selected | ||||
20/05/2023 | Awardee | 1237 | Academician/Research Scholar | Dr | Ambadi | Lakshmi Narayana | University of Texas at El Paso | United States | 9152510496 | Email hidden; Javascript is required. | Best Researcher Award | 1.-ALN-Resume.pdf | Li2TiO3-MWCNT nanocomposite electrodes for determination of dopamine in electrochemical sensing platform | LTOMWCNTs-sensors.pdf | View Details | Registered-Certified | |||
25/05/2023 | Awardee | 1246 | Academician/Research Scholar | Dr | Mohammed | Zidan | Hurghada Faculty of Computers and Artificial Intelligence, South Valley University, Hurghada Branch, Egypt | Egypt | +201142169489 | Email hidden; Javascript is required. | Best Researcher Award | CV_Mohammed-Zidan_Q.pdf | Rapied_ASOC_2023.pdf | View Details | Selected | ||||
26/05/2023 | Awardee | 1248 | Academician/Research Scholar | Prof | Irina | Trofimova | McMaster University | Canada | 9055270129 | Email hidden; Javascript is required. | Women Researcher Award | CV-Trofimova.pdf | Dievolution2016.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View