Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2023 | Awardee | 1131 | Academician/Research Scholar | Mr | Santosh Kumar | Padhi | National Institute of Technology Warangal | India | 07978275226 | Email hidden; Javascript is required. | Best Researcher Award | santosh_CV_Best-Researcher-Award.docx | Santosh_1st_paper_mej.pdf | View Details | Selected | ||||
16/04/2023 | Awardee | 1132 | Academician/Research Scholar | Dr | Etido | Inyang | NATIONAL OPEN UNIVERSITY OF NIGERIA,ABUJA | Nigeria | 08032738073 | Email hidden; Javascript is required. | Best Researcher Award | EPI-CV.docx | Analytical solutions of the N-dimensional Schrƶdinger equation with modified screened Kratzer plus inversely quadratic Yukawa potential and thermodynamic properties of selected diatomic molecules | 1-s2.0-S2211379722006891-main.pdf | View Details | Registered-Certified | |||
16/04/2023 | Awardee | 1133 | Academician/Research Scholar | Assoc Prof Dr | GUILHERMINO | FECHINE | Mackenzie Presbyterian University | Brazil | 11985864661 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae_-GJM-Fechine-Ingles_Abril-2023.pdf | Characterization-strategy-for-graphene-oxide-and-molybdenum-disulfide.pdf | View Details | Selected | ||||
21/04/2023 | Awardee | 1134 | Academician/Research Scholar | Dr | Wanli | Zuo | Ningbo University | China | +86-13454721956 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae1.pdf | Thermoelastic damping in anisotropic piezoelectric microbeam resonators | Thermoelastic-damping-in-anisotropic-piezoelectric-microbeam-resonators.pdf | View Details | Proud to selected | |||
24/04/2023 | Awardee | 1142 | Academician/Research Scholar | Assist Prof Dr | Nikhil Kumar | C.S. | National Institute of Technology | India | +919445874064 | Email hidden; Javascript is required. | Best Researcher Award | CV_Nikhil.pdf | abstract.pdf | View Details | Selected | ||||
25/04/2023 | Awardee | 1144 | Academician/Research Scholar | Dr | Zainab | Hussain | Indian Institute of Technology Bombay | India | +91-8982758066 | Email hidden; Javascript is required. | Best Scholar Award | Zaineb_CV_latest-2.pdf | Role-of-interfacial-nickel-silicides-in-shaping-magnetic-anisotropy-in-nickel-films-grown-on-Silicon-substrates.docx | View Details | Selected | ||||
25/04/2023 | Awardee | 1149 | Academician/Research Scholar | Prof | Ye Ming | Qing | Nanjing University of Posts and Telecommunications | China | +86-13182950903 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-22.docx | Near-perfect nonreciprocal radiation for extremely small incident angle based on cascaded grating structure | 1-s2.0-S1290072923002016-main.pdf | View Details | Registered-Certified | |||
25/04/2023 | Awardee | 1150 | Academician/Research Scholar | Dr | Prakash | Sati | Rajiv Gandhi Government P.G. College, Mandsaur, M.P.-458001 | India | 06395400473 | Email hidden; Javascript is required. | Best Researcher Award | Biodata-PC-Sati.docx | Abstract1.docx | View Details | Selected | ||||
26/04/2023 | Awardee | 1159 | Academician/Research Scholar | Dr | L. | Sugi | A.K.T Memorial College of Engineering and Technology, Kallakurichi | India | 8973734988, 7010727099 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-L.-Sugi-PROFILE.docx | 1-s2.0-S0019452222005325-main-1.pdf | View Details | Selected | ||||
26/04/2023 | Awardee | 1160 | Academician/Research Scholar | Mr | S | Prasanth | Sri Ramakrishna Mission Vidyalaya | India | 9566640281 | Email hidden; Javascript is required. | Top Researcher in (Your Subdomain/Subject/Service area) | S.PRASANTH-CV.pdf | Investigation-of-structural-morphological-optical-elemental-and.pdf | View Details | Selected | ||||
26/04/2023 | Awardee | 1161 | Academician/Research Scholar | Prof Dr | Sushil | Kumar | Hansraj College | India | 8178410828 | Email hidden; Javascript is required. | Best Researcher Award | Cv-sushil-19-April.pdf | Cv-sushil-15-Dec-22.pdf | View Details | Selected | ||||
27/04/2023 | Awardee | 1168 | Academician/Research Scholar | Assoc Prof Dr | Hossein Asghar | Rahnamaye Aliabad | Hakim Sabzevari university | Iran | +989151217265 | Email hidden; Javascript is required. | Top Researcher in (Your Subdomain/Subject/Service area) | Curriculum-Vitae-Rahnamaye-Aliabad.docx | Effects-of-the-Hubbard-potential-on-the-NMR-shielding-and-optoelectronic-properties-of-BiMnVO5-compound.pdf | View Details | Selected | ||||
27/04/2023 | Awardee | 1169 | Academician/Research Scholar | Prof | Christian | KENFACK SADEM | University Of Dschang | Cameroon | +237678005900 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | PhysRevB.107.075134.pdf | View Details | Selected | ||||
28/04/2023 | Awardee | 1174 | Academician/Research Scholar | Assoc Prof Dr | Roya | Majidi | Shahid rajaee Teache training University | Iran | +989127188437 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | diboron-porphyrin sheet under strain: A density functional theory study | 73-DP-JICS-2022.pdf | View Details | Proud to selected | |||
28/04/2023 | Awardee | 1178 | Academician/Research Scholar | Mr | Abdelmajid | Belafhal | Faculty of Sciences, ChouaĆÆb Doukkaly University, El Jadida | Morocco | 212 6 61 28 90 29 | Email hidden; Javascript is required. | Best Researcher Award | Abstract-On-the-rotation-repetitions-of-Mathieu-beams-angular-spectrum-in-frequency-space1.docx | On the rotation repetitions of Mathieu beams angular spectrum in frequency space | Abstract-On-the-rotation-repetitions-of-Mathieu-beams-angular-spectrum-in-frequency-space.docx | View Details | Proud to selected | |||
28/04/2023 | Awardee | 1179 | Academician/Research Scholar | Mr | Abdelmajid | Belafhal | Faculty of Sciences, ChouaĆÆb Doukkaly University, El Jadida | Morocco | 212 6 61 28 90 29 | Email hidden; Javascript is required. | Best Researcher Award | Abstract-Spectral-properties-of-pulsed-Laguerre-higher-order-cosh-Gaussian-beam1.docx | Spectral properties of pulsed Laguerre higher-order cosh-Gaussian beam propagating through the turbulent atmosphere | Abstract-Spectral-properties-of-pulsed-Laguerre-higher-order-cosh-Gaussian-beam.docx | View Details | Not Recommended | Multiple Submission | ||
29/04/2023 | Awardee | 1180 | Student/Member | Dr | Wence | Ding | Hunan Normal University | China | 19873079823 | Email hidden; Javascript is required. | Best Researcher Award | WenceDing.pdf | Tuning the Exponential Decay Factor in Oligophenylene Molecular Junctions with Graphene Nanoribbon Electrodes | Tuning-the-Exponential-Decay-Factor-in-Oligophenylene-Molecular-Junctions-with-Graphene-Nanoribbon-Electrodes.pdf | View Details | Proud to selected | |||
02/05/2023 | Awardee | 1184 | Academician/Research Scholar | Dr | Vaishali | Dhare | Institute of Technology, Nirma University | India | +919824204333 | Email hidden; Javascript is required. | Excellence in (Your Subdomain/Subject/Service area) | Resume_Vaishali-Dhare.pdf | Automatic-Test-Pattern-Generator-for-QCA-Combinational-Circuits.pdf | View Details | Selected | ||||
03/05/2023 | Awardee | 1185 | Academician/Research Scholar | Dr | Nagaraaj | Paramathevar | Anna University, CEG Campus, Chennai | India | 8940704535 | Email hidden; Javascript is required. | Best Researcher Award | CV-Updated-2023.pdf | A-green-approach-for-synthesis-of-highly-fluorescent-carbon-dots-from-waste-engine-oil_-A-strategy-for-waste-to-value-added-products.pdf | View Details | Selected | ||||
03/05/2023 | Awardee | 1186 | Academician/Research Scholar | Dr | NAGARAAJ | PARAMATHEVAR | ANNA UNIVERSITY, CEG CAMPUS, CHENNAI | India | 8940704535 | Email hidden; Javascript is required. | Best Researcher Award | CV-Updated-20231.pdf | Green-synthesis-of-fluorescent-carbon-dots-from-cannonball-fruit-for-sensitive-detection-of-Fe3-and-catalytic-reduction-of-textile-dyes.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View