Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2023 | Awardee | 1101 | Academician/Research Scholar | Ms | Priyanka | Delhi Technological University | India | 8700115341 | Email hidden; Javascript is required. | Best Researcher Award | Priyanka-resume.pdf | Impurity-modulated physical and transport properties in a InxGa1-xAs double quantum wire | Impurity-modulated-physical-and-transport-properties-in-a-InxGa1-xAs-double-quantum-wire-ScienceDirect.pdf | View Details | Proud to selected | ||||
08/04/2023 | Awardee | 1104 | Academician/Research Scholar | Dr | Rashmi | Aradhya | Siddaganga Institute of Technology | India | 9740110576 | Email hidden; Javascript is required. | Women Researcher Award | RashmiCV.pdf | Contrasting role of carbon nanofillers in electrical conduction and mechanical strength of epoxy composites: an investigation | Award.pdf | View Details | Proud to selected | |||
09/04/2023 | Awardee | 1105 | Student/Member | Mr | Justin | George | University of auckland | New Zealand | 0273986178 | Email hidden; Javascript is required. | Best Researcher Award | Justin-CV-March-2023.pdf | dielectric properties of polypropylene/carbon black composites | 1-s2.0-S2214785323013391-main-1.pdf | View Details | Proud to selected | |||
10/04/2023 | Awardee | 1108 | Academician/Research Scholar | Prof Dr | Ayan | Datta | Indian Association for the Cultivation of Science | India | 09874295938 | Email hidden; Javascript is required. | Best Researcher Award | CV_-5-Pages.pdf | J-of-Physical-Organic-Chem-2022-Mandal-Metalāfree-Kinugasa-reaction-catalyzed-by-external-electric-field.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1109 | Academician/Research Scholar | Dr | Vinod | B | Vidyavardhaka College of Engineering | India | 9741705003 | Email hidden; Javascript is required. | Best Researcher Award | Effect-of-Cryogenic-Treatment-on-Mechanical-Behavior-of-PALF-Reinforced-Polymer-Composite1.pdf | Effect-of-Cryogenic-Treatment-on-Mechanical-Behavior-of-PALF-Reinforced-Polymer-Composite.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1110 | Academician/Research Scholar | Mr | MUKUL | PALIWAL | MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY | India | 8504803508 | Email hidden; Javascript is required. | Best Researcher Award | mukul-cv-updated-March-2023.pdf | MATPER_PVT-Cooling_2022.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1111 | Academician/Research Scholar | Mr | BHASKAR | ROY | ASANSOL ENGINEERING COLLEGE | India | 8918618117 | Email hidden; Javascript is required. | Best Researcher Award | CV_BR_-Apply.pdf | 26.-All-publications-Journal3.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1112 | Academician/Research Scholar | Dr | Ravi | Kant | National Institute of Technology Hamirpur H.P. (India) | India | 8755360148 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Ravi-Kant_CV-2022-R.docx | Tuning-the-dielectric-characteristics-and-energy-storage-properties-of.pdf | View Details | Selected | ||||
10/04/2023 | Awardee | 1115 | Academician/Research Scholar | Dr | Solomon | Manukure | Florida A&M University | United States | 8135624035 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.pdf | A short overview of solitons and applications | S.-Manukure.pdf | View Details | Proud to selected | |||
11/04/2023 | Awardee | 1117 | Academician/Research Scholar | Mrs | Tania | Chatterjee | CSIR- Central Glass and Ceramic Research Institute | India | 08902225732 | Email hidden; Javascript is required. | Best Paper Award | TANIA_CV.pdf | Influence of van der Waals bonds on crystallographic and physical properties of reduced-graphene-oxide/BiFeO3 nanocomposites | JALCOM_944-2023-169210.pdf | View Details | Not Recommended | Multiple Submission | ||
11/04/2023 | Awardee | 1118 | Academician/Research Scholar | Mrs | Tania | Chatterjee | CSIR- CGCRI | India | 08902225732 | Email hidden; Javascript is required. | Best Researcher Award | TANIA_CV1.pdf | JALCOM_944-2023-1692101.pdf | View Details | Selected | ||||
11/04/2023 | Awardee | 1119 | Academician/Research Scholar | Dr | Kohji | Tashiro | Toyota Technological Institute | Japan | +819090419661 | Email hidden; Javascript is required. | Best Researcher Award | TasahiroCV2023.docx | abstractTashiro.docx | View Details | Selected | ||||
12/04/2023 | Awardee | 1121 | Academician/Research Scholar | Dr | Palakshamurthy | Bandrehalli Siddagangaiah | UCS, Tumkur University | India | 09448987382 | Email hidden; Javascript is required. | Best Researcher Award | FACULTY-PROFILE-format.docx | abstract.docx | View Details | Selected | ||||
12/04/2023 | Awardee | 1122 | Academician/Research Scholar | Ms | Hina | Mustafa | COMSATS University Islamabad | Pakistan | +923160074766 | Email hidden; Javascript is required. | Young Scientist Award | CV-1.docx | GrMoS2-photodetector.pdf | View Details | Selected | ||||
13/04/2023 | Awardee | 1123 | Student/Member | Mr | Muhammad | Irfan | University of Science and Technology of China | Pakistan | 008615555124745 | Email hidden; Javascript is required. | Young Scientist Award | ScienceFather_Research_Awards_application_form-2.docx | Quantum-Anomalous-Hall-Effect-in-Heterostructures-of-Ferromagnetic-Insulator-and-Graphene-7-3-2023.pdf | View Details | Selected | ||||
13/04/2023 | Awardee | 1124 | Student/Member | Mr | Muhammad | Irfan | USTC CHINA | China | 008615555124745 | Email hidden; Javascript is required. | Best Scholar Award | ScienceFather_Research_Awards_application_form-21.docx | Quantum Anomalous Hall Effect in Heterostructures of Ferromagnetic Insulator and Graphene | Quantum-Anomalous-Hall-Effect-in-Heterostructures-of-Ferromagnetic-Insulator-and-Graphene-7-3-20231.pdf | View Details | Proud to selected | |||
13/04/2023 | Awardee | 1125 | Academician/Research Scholar | Dr | PRASHANT | S | Sir M Visvesvaraya Institute of Technology, Bengaluru | India | 09611501012 | Email hidden; Javascript is required. | Best Researcher Award | Dr-PRASHANT-S-H-CV_RVK_KLBG1.pdf | Influence of tool offset on mechanical properties of solid-state-welded steel and AA7XXX joints | Dr-PRASHANT-S-H-CV_RVK_KLBG.pdf | View Details | Proud to selected | |||
15/04/2023 | Awardee | 1128 | Academician/Research Scholar | Dr | VINOD KUMAR | M | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai | India | +9199949 27675 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-M.VINOD-KUMAR-Curriculum-Vitae-March-2023.pdf | Structural-performance-of-hybrid-fibres-incorporated-Re-Cycled-aggregate-RC-slab.pdf | View Details | Selected | ||||
15/04/2023 | Awardee | 1129 | Academician/Research Scholar | Prof Dr | Todor | Dudev | University of Sofia, Faculty of Chemistry and Pharmacy | Bulgaria | (+359 2) 8161 323 | Email hidden; Javascript is required. | Best Researcher Award | cv-todor-dudev.pdf | Competition between Ag+ and Ni2+ in nickel enzymes: Implications for the Ag+ antibacterial activity | comp-biol-chem-2022.pdf | View Details | Proud to selected | |||
15/04/2023 | Awardee | 1130 | Academician/Research Scholar | Dr | Muhammad Sheraz | Khan | Guangxi University, Nanning China | China | 008615977729402 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Mohd-Sheraz.Kham_.CV.pdf | Computational insights into electronic, magnetic and optical properties of Mn(II)-doped ZnTe with and without vacancy defects | Abstract.docx | View Details | Proud to selected | |||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View