Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/2023 | Awardee | 1024 | Academician/Research Scholar | Prof | Wen | Kang | Beijing Institute of Technology | China | 86-18210520481 | Email hidden; Javascript is required. | Best Researcher Award | CV-wen-kang.doc | Composite disturbance rejection control of Korteweg-de Vries-Burgers equation under event-triggering mechanism | jing.pdf | View Details | Proud to selected | |||
05/03/2023 | Awardee | 1025 | Academician/Research Scholar | Assoc Prof Dr | Dakshina Ranjan | Kisku | National Institute of Technology Durgapur | India | 09732111234 | Email hidden; Javascript is required. | Excellence in Research | DRK_CV.pdf | Anaemia Detection with Dynamic Evidence of Palm Pallor | Anaemia-Detection-with-Dynamic-Evidence-of-Palm-Pallor.docx | View Details | Proud to selected | |||
05/03/2023 | Awardee | 1026 | Academician/Research Scholar | Mr | Mehedi | Hasan | University of Maryland, College Park | United States | +12403743347 | Email hidden; Javascript is required. | Best Researcher Award | CV_Mehdi-Hasan_Updated.pdf | Quantization, gate dielectric and channel length effect in double-gate tunnel field-effect transistor | 1-s2.0-S2211379722000985-main.pdf | View Details | Proud to selected | |||
05/03/2023 | Awardee | 1027 | Academician/Research Scholar | Dr | Ahmad | Salmanogli | Cankaya University | Turkey | +903122821501 | Email hidden; Javascript is required. | Best Researcher Award | CV28.pdf | Accurate method to calculate noise figure in a low noise amplifier: Quantum theory analysis | 1-s2.0-S0026269222001628-main.pdf | View Details | Proud to selected | |||
07/03/2023 | Awardee | 1035 | Academician/Research Scholar | Prof Dr | Md. Mijanur | Rahman | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | +8801712594569 | Email hidden; Javascript is required. | Best Researcher Award | CV_MMR_2023.pdf | Performance analysis of a parameterized minutiae-based approach for securing fingerprint templates in biometric authentication systems | J42_jisa_Elsevier_2022.pdf | View Details | Proud to selected | |||
08/03/2023 | Awardee | 1043 | Academician/Research Scholar | Dr | Nour El Houda | GOLEA | Department of Computer Science, University of Batna 2, Batna, Algeria | Algeria | 213552832210 | Email hidden; Javascript is required. | Best Researcher Award | 1011-cv1.pdf | Zero-bit fragile watermarking for medical image tamper detection and recovery using RS code and lifting wavelet transform | 1011-cv.pdf | View Details | Proud to selected | |||
08/03/2023 | Awardee | 1044 | Academician/Research Scholar | Prof Dr | Mohammad Reza | Khanmohammadi khorrami | Imam Khomeini International University | Iran | +98 9128007226 | Email hidden; Javascript is required. | Best Researcher Award | CV_Prof_Khanmohammadi-June-2023.pdf | Quality classification of gasoline samples based on their aliphatic to aromatic ratio and analysis of PONA content using genetic algorithm based multivariate techniques and ATR-FTIR spectroscopy | Mkh-paper.pdf | View Details | Proud to selected | |||
09/03/2023 | Awardee | 1047 | Academician/Research Scholar | Ms | Anwesha | Chakraborty | S. N. Bose National Centre for Basic Sciences | India | +91 8013091057 | Email hidden; Javascript is required. | Best Researcher Award | My_cv.pdf | 1-s2.0-S0550321322000426-main.pdf | View Details | Selected | ||||
12/03/2023 | Awardee | 1052 | Academician/Research Scholar | Dr | Ashwini | Malviya | Maulana Azad National Institute of Technology, Bhopal | India | 8962117334 | Email hidden; Javascript is required. | Best Researcher Award | CV_Ashwini_Malviya.pdf | 1-s2.0-S0045790622003743-main.pdf | View Details | Selected | ||||
13/03/2023 | Awardee | 1054 | Student/Member | Dr | Yanxin | Wang | State Key Laboratory of Electrical Insulation and Power Equipment, Xiāan Jiaotong University | China | 15129398320 | Email hidden; Javascript is required. | Best Researcher Award | curriculum-vitae-_Yanxin-Wang.docx | Novel metric-based meta-learning model for few-shot diagnosis of partial discharge in a gas-insulated switchgear | Abstract.pdf | View Details | Proud to selected | |||
16/03/2023 | Awardee | 1057 | Academician/Research Scholar | Mr | Langzhou | Tang | Southwest Jiaotong University | China | +8618620777449 | Email hidden; Javascript is required. | Best Paper Award | RESUME-Tang-Langzhou.pdf | Greenās functions based on the Timoshenko beam model for the longitudinal seismic dynamic response of tunnels crossing soft and hard rock strata | 1-s2.0-S0886779822001857-main.pdf | View Details | Registered-Certified | |||
21/03/2023 | Awardee | 1074 | Business/Company | Dr | Sai Chandra Teja | R | Green PMU Semi | India | +919381187495 | Email hidden; Javascript is required. | Best Researcher Award | CV_Saichandrateja-L.pdf | final_paper.pdf | View Details | Selected | ||||
24/03/2023 | Awardee | 1078 | Academician/Research Scholar | Mr | Mohammad | Haidar | Sorbonne university | France | 0644795046 | Email hidden; Javascript is required. | Young Scientist Award | A_Resume_Mohammad-Haidar-combine.pdf | WIREs-Comput-Mol-Sci-2023-Haidar-Open-source-variational-quantum-eigensolver-extension-of-the-quantum-learning-1.pdf | View Details | Selected | ||||
25/03/2023 | Awardee | 1080 | Student/Member | Mr | Yue | Wei | Hubei normal university | China | 17853530711 | Email hidden; Javascript is required. | Best Researcher Award | 1_ē®å.doc | 1_éč¶rinp.pdf | View Details | Selected | ||||
27/03/2023 | Awardee | 1083 | Academician/Research Scholar | Dr | Peter | Gerbino | Peter Gerbino, MD | United States | 8312410627 | Email hidden; Javascript is required. | Best Researcher Award | 5.26-CV.docx | Load-deformation-characteristics-of-cadaver-patellae_-Relationship-to-intraosseous-pressure-_-Elsevier-Enhanced-Reader.pdf | View Details | Selected | ||||
29/03/2023 | Awardee | 1085 | Academician/Research Scholar | Mr | Chenu | Agatha | Micronesia Jagadish Research Centre | Micronesia | 6291965248 | Email hidden; Javascript is required. | Lifetime achievement Award | fortran-tuhin.pdf | Quantum Alignment of sun and moon in hand lines | Stuart-Warren-Paul-Wyatt-Organic-Synthesis_-The-Disconnection-Approach-Wiley-2009.pdf | View Details | Not Recommended | Age proof not Match | ||
29/03/2023 | Awardee | 1087 | Academician/Research Scholar | Prof | Gong | Fu-Chun | Changsha University of Science and Technology | China | +86-13874851165 | Email hidden; Javascript is required. | Best Researcher Award | application-form-1.docx | 08.pdf | View Details | Selected | ||||
05/04/2023 | Awardee | 1093 | Student/Member | Mr | Iman | Chahardah Cherik | Semnan University | Iran | +98-9168382798 / +98-9039420860 | Email hidden; Javascript is required. | Best Researcher Award | CV-Iman-Chahardah-Cherik.pdf | Junctionless tunnel field-effect transistor with a modified auxiliary gate, a novel candidate for high-frequency applications | 10-Junctionless-tunnel-field-effect-transistor-with-a-modified-auxiliary-gate-a-novel-candidate-for-high-frequency-applications.pdf | View Details | Proud to selected | |||
06/04/2023 | Awardee | 1094 | Academician/Research Scholar | Mr | Girdhar | Gopal | MNIT JAIPUR | India | +917404649752 | Email hidden; Javascript is required. | Best Researcher Award | GIRDHARCVCompressed.pdf | 1-s2.0-S2773012323000432-main.pdf | View Details | Selected | ||||
07/04/2023 | Awardee | 1100 | Academician/Research Scholar | Dr | Marisca Austin | Pereira | The University of Queensland | Australia | 0493517932 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE-marisca.pdf | PEREIRA_MARISCA_MVISTA-ARTICLE.pdf | View Details | Selected | ||||
Date | Registration Category | Profile ID | Category | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Abstract/Paper Title | Abstract/Paper Title Published Link | Upload your Abstract/Full Paper here | Full Details | Status | Reason For Reject | Edit Entry |
Awards Submissions Office View